This is the ninth field update for the AAfCW in 2022 with data through July 17. The busiest parts of the beach season are here along with the summer heat. This week's temperatures should near or exceed 90 on multiple days, even at the shore. Please stay home when it is this hot for your safety as well as that of our birds.
Some adult birds are now departing for the southern wintering grounds. For example, female Piping Plovers often leave earlier than males, and may already be on their way even while their family has not yet fully fledged. As mentioned, we see birds from north and south of us visiting our shores in July and August. It is important to record all these individuals passing through, and to report and banded and/or flagged individuals.
Thank you all for your hard work, and stay safe!
Species | Date | Location | Pairs | Adults | Nests | Hatchlings | Fledglings | Juveniles |
AMOY | July 6 | Sandy/Morse Points | 2 | 1 | 0 | 0 | 0 | 0 |
AMOY | July 7 | Milford Point | 3 | 4 | 0 | 0 | 0 | |
AMOY | July 7 | Sandy/Morse Points | 5 | 1 | ||||
AMOY | July 7 | Milford Point | 0 | 8 | 0 | 0 | 0 | 0 |
AMOY | July 7 | Sandy/Morse Points | 2 | 6 | 3 | |||
AMOY | July 7 | Sandy/Morse Points | 1 | 0 | 0 | 0 | 1 | 0 |
AMOY | July 8 | Milford Point | 2 | |||||
AMOY | July 9 | Milford Point | 14 | |||||
AMOY | July 11 | Long Beach | 1 | 2 | ||||
AMOY | July 11 | Milford Point | 3 | 0 | 1 | 0 | 0 | 0 |
AMOY | July 12 | Milford Point | 1 | 1 | 0 | 0 | 0 | 0 |
AMOY | July 12 | Griswold Point | 0 | 1 | 0 | |||
AMOY | July 12 | Compo Beach | 1 | 0 | 0 | 0 | 0 | |
AMOY | July 12 | Milford Point | 1 | 3 | ||||
AMOY | July 12 | Long Beach | 2 | 3 | 2 | |||
AMOY | July 13 | Milford Point | 1 | 0 | 0 | 0 | 0 | |
AMOY | July 13 | Sandy/Morse Points | 1 | 1 | ||||
AMOY | July 13 | Sandy/Morse Points | 3 | 0 | 0 | 0 | 0 | 2 |
AMOY | July 13 | Milford Point | 3 | 1 | ||||
AMOY | July 13 | Long Beach | 1 | 0 | 0 | 0 | 0 | 2 |
AMOY | July 14 | Sandy/Morse Points | 1 | 1 | 0 | 0 | 0 | 0 |
AMOY | July 14 | Milford Point | 3 | 7 | 0 | 0 | 0 | |
AMOY | July 14 | Sandy/Morse Points | 8 | 1 | ||||
AMOY | July 14 | Sandy/Morse Points | 2 | 0 | 0 | 0 | 3 | |
AMOY | July 15 | Sandy/Morse Points | 3 | 0 | 0 | 0 | ||
AMOY | July 16 | Milford Point | 4 | |||||
COTE | July 6 | Sandy/Morse Points | 0 | 10 | 0 | 0 | 0 | 0 |
COTE | July 7 | Milford Point | 0 | 1 | 0 | 0 | 0 | 0 |
COTE | July 7 | Sandy/Morse Points | 1 | 18 | ||||
COTE | July 12 | Griswold Point | 1 | 0 | ||||
COTE | July 13 | Sandy/Morse Points | 1 | |||||
COTE | July 13 | Sandy/Morse Points | 0 | 2 | 0 | 0 | 0 | 0 |
COTE | July 14 | Milford Point | 0 | 2 | 0 | 0 | 0 | 0 |
COTE | July 14 | Sandy/Morse Points | 14 | |||||
COTE | July 14 | Sandy/Morse Points | 0 | 19 | 0 | 0 | 0 | 0 |
LETE | July 6 | Sandy/Morse Points | 5 | 25 | 0 | 10 | 0 | 0 |
LETE | July 6 | Sandy/Morse Points | 0 | 126 | 0 | 0 | 14 | 0 |
LETE | July 7 | Milford Point | 0 | 15 | 0 | 0 | 0 | 0 |
LETE | July 7 | Sandy/Morse Points | 58 | 35 | 14 | |||
LETE | July 7 | Sandy/Morse Points | 50 | 8 | ||||
LETE | July 7 | Sandy/Morse Points | 20 | 20 | 3 | 1 | 0 | |
LETE | July 8 | Sandy/Morse Points | 4 | 88 | 9 | 3 | ||
LETE | July 9 | Milford Point | 3 | |||||
LETE | July 10 | Griswold Point | 1 | |||||
LETE | July 11 | Milford Point | 0 | 16 | 2 | 0 | 0 | 0 |
LETE | July 12 | Milford Point | 6 | 6 | 0 | 0 | 0 | 0 |
LETE | July 12 | Griswold Point | 2 | 0 | ||||
LETE | July 12 | Milford Point | 1 | 3 | ||||
LETE | July 13 | Milford Point | 7 | 0 | 0 | 0 | 0 | |
LETE | July 13 | Sandy/Morse Points | 60 | 13 | ||||
LETE | July 13 | Sandy/Morse Points | 0 | 100 | 0 | 2 | 4 | |
LETE | July 13 | Milford Point | 7 | |||||
LETE | July 14 | Sandy/Morse Points | 50 | 10 | 3 | 0 | 1 | |
LETE | July 14 | Milford Point | 2 | 6 | 2 | 0 | 0 | 0 |
LETE | July 14 | Sandy/Morse Points | 100 | 23 | 7 | 2 | ||
LETE | July 14 | Sandy/Morse Points | 0 | 110 | 0 | 2 | 1 | 18 |
LETE | July 15 | Sandy/Morse Points | 8 | 65 | 4 | 9 | 1 | |
LETE | July 16 | Milford Point | 3 | 8 | 3 | |||
LETE | July 17 | Griswold Point | 6 | |||||
PIPL | July 6 | Milford Point | 2 | 8 | ||||
PIPL | July 6 | Sandy/Morse Points | 2 | 13 | 0 | 0 | 0 | 4 |
PIPL | July 6 | Sandy/Morse Points | 0 | 18 | 0 | 0 | 0 | 0 |
PIPL | July 6 | Griswold Point | 1 | 3 | 2 | 3 | ||
PIPL | July 7 | Milford Point | 0 | 14 | 0 | 4 | 6 | 0 |
PIPL | July 7 | Sandy/Morse Points | 33 | 2 | 10 | 19 | ||
PIPL | July 7 | Long Beach | 0 | 3 | 1 | 0 | 3 | 0 |
PIPL | July 7 | Milford Point | 0 | 6 | 0 | 0 | 0 | 0 |
PIPL | July 7 | Sandy/Morse Points | 15 | 12 | ||||
PIPL | July 7 | Sandy/Morse Points | 9 | 8 | 0 | 3 | 8 | 9 |
PIPL | July 7 | Bluff Point | 2 | 3 | 6 | 1 | 0 | 0 |
PIPL | July 8 | Milford Point | 6 | 14 | ||||
PIPL | July 8 | Sandy/Morse Points | 4 | 9 | 6 | 3 | ||
PIPL | July 9 | Milford Point | 0 | 3 | 7 | |||
PIPL | July 10 | Hammonassett State Park | 1 | 1 | 3 | |||
PIPL | July 11 | Hammonassett State Park | 1 | 1 | 3 | |||
PIPL | July 11 | Hammonassett State Park | 1 | 1 | 4 | |||
PIPL | July 11 | Long Beach | 2 | 7 | 4 | |||
PIPL | July 11 | Milford Point | 3 | 6 | 0 | 7 | 0 | 2 |
PIPL | July 11 | Milford Point | 1 | 21 | 0 | 9 | ||
PIPL | July 12 | Milford Point | 3 | 6 | 0 | 0 | 5 | 3 |
PIPL | July 12 | Milford Point | 11 | 2 | 8 | |||
PIPL | July 12 | Long Beach | 5 | 6 | ||||
PIPL | July 13 | Hammonassett State Park | 1 | 1 | 4 | |||
PIPL | July 13 | Milford Point | 18 | 0 | 0 | 5 | 19 | |
PIPL | July 13 | Sandy/Morse Points | 16 | 15 | ||||
PIPL | July 13 | Sandy/Morse Points | 4 | 20 | 0 | 4 | 0 | 25 |
PIPL | July 13 | Milford Point | 8 | 3 | 7 | |||
PIPL | July 13 | Long Beach | 3 | 3 | 0 | 0 | 6 | |
PIPL | July 14 | Sandy/Morse Points | 13 | 6 | 2 | 3 | 11 | 6 |
PIPL | July 14 | Milford Point | 0 | 25 | 4 | 7 | 0 | |
PIPL | July 14 | Sandy/Morse Points | 1 | 17 | 1 | 13 | 11 | |
PIPL | July 14 | Bluff Point | 1 | 6 | 1 | |||
PIPL | July 14 | Sandy/Morse Points | 1 | 21 | 0 | 3 | 2 | 20 |
PIPL | July 15 | Sandy/Morse Points | 5 | 9 | 1 | 14 | 6 | |
PIPL | July 15 | Griswold Point | 0 | 1 | 0 | 0 | 4 | |
PIPL | July 16 | Milford Point | 12 | |||||
PIPL | July 16 | Long Beach | 0 | 1 | 0 | 0 | 5 | 0 |
PIPL | July 17 | Griswold Point | 1 | 6 | 2 | 5 |
No comments:
Post a Comment