This is the seventh field update for the AAfCW in 2024 with data provided from volunteer monitors spanning May 23 through May 30. Thank you to everyone for their efforts over the Memorial Day weekend! There are always disturbances that occur on our busy beaches, and most are unintentional - but being able to educate people positively with kindness, record and document any issues, and see that our birds and their young can be more safe during critical holiday periods goes a long way in ensuring their success for the season.
Species | Date | Location | Pairs | Adults | Nests | Hatchlings |
AMOY | May 24 | Milford Point | 3 | 1 | 2 | 0 |
AMOY | May 24 | Sandy/Morse Points | 1 | 1 | 0 | 0 |
AMOY | May 24 | Bluff Point | 2 | 0 | 0 | 0 |
AMOY | May 24 | Milford Point | 5 | 1 | 1 | 0 |
AMOY | May 24 | Sandy/Morse Points | 2 | 0 | 0 | 0 |
AMOY | May 25 | Milford Point | 1 | 6 | 4 | 0 |
AMOY | May 25 | Milford Point | 2 | 4 | 1 | 0 |
AMOY | May 25 | Milford Point | 2 | 4 | 1 | 0 |
AMOY | May 25 | Griswold Point | 1 | 0 | 0 | 0 |
AMOY | May 25 | Sandy/Morse Points | 2 | 0 | 0 | 0 |
AMOY | May 25 | Griswold Point | 0 | 1 | 0 | 0 |
AMOY | May 26 | Silver Sands State Park | 1 | 0 | 0 | 0 |
AMOY | May 26 | Sandy/Morse Points | 1 | 0 | 0 | 0 |
AMOY | May 26 | Sandy/Morse Points | 2 | 2 | 0 | 0 |
AMOY | May 27 | Long Beach | 1 | 0 | 0 | 0 |
AMOY | May 28 | Sandy/Morse Points | 2 | 0 | 0 | 0 |
AMOY | May 28 | Long Beach | 3 | 0 | 0 | 0 |
AMOY | May 28 | Long Beach | 1 | 0 | 0 | 0 |
AMOY | May 28 | Bluff Point | 1 | 0 | 0 | 0 |
AMOY | May 28 | Compo Beach | 1 | 0 | 1 | 0 |
AMOY | May 28 | Long Beach | 2 | 0 | 0 | 0 |
AMOY | May 28 | Long Beach | 1 | 0 | 1 | 0 |
AMOY | May 29 | Pleasure Beach | 2 | 0 | 0 | 0 |
AMOY | May 29 | Sandy/Morse Points | 1 | 2 | 1 | 0 |
AMOY | May 29 | Sandy/Morse Points | 2 | 1 | 1 | 0 |
AMOY | May 29 | Milford Point | 1 | 8 | 0 | 0 |
AMOY | May 29 | Sandy/Morse Points | 0 | 4 | 0 | 0 |
AMOY | May 30 | Milford Point | 0 | 1 | 1 | 0 |
AMOY | May 30 | Silver Sands State Park | 1 | 0 | 0 | 0 |
AMOY | May 30 | Long Beach | 2 | 4 | 1 | 0 |
AMOY | May 30 | Sandy/Morse Points | 1 | 0 | 0 | 0 |
COTE | May 24 | Milford Point | 0 | 40 | 1 | 0 |
COTE | May 25 | Milford Point | 0 | 10 | 0 | 0 |
COTE | May 26 | Sandy/Morse Points | 0 | 16 | 0 | 0 |
COTE | May 26 | Sandy/Morse Points | 2 | 0 | 0 | 0 |
COTE | May 27 | Long Beach | 0 | 1 | 0 | 0 |
COTE | May 28 | Long Beach | 0 | 52 | 0 | 0 |
COTE | May 29 | Sandy/Morse Points | 0 | 10 | 0 | 0 |
LETE | May 23 | Griswold Point | 0 | 2 | 0 | 0 |
LETE | May 24 | Milford Point | 3 | 18 | 2 | 0 |
LETE | May 24 | Sandy/Morse Points | 6 | 50 | 0 | 0 |
LETE | May 24 | Milford Point | 0 | 40 | 1 | 0 |
LETE | May 24 | Sandy/Morse Points | 0 | 25 | 0 | 0 |
LETE | May 25 | Milford Point | 0 | 8 | 0 | 0 |
LETE | May 25 | Milford Point | 3 | 7 | 1 | 0 |
LETE | May 25 | Long Beach | 0 | 23 | 0 | 0 |
LETE | May 25 | Sandy/Morse Points | 17 | 6 | 1 | 0 |
LETE | May 26 | Sandy/Morse Points | 0 | 100 | 20 | 0 |
LETE | May 26 | Sandy/Morse Points | 0 | 70 | 0 | 0 |
LETE | May 27 | Long Beach | 10 | 50 | 7 | 0 |
LETE | May 28 | Griswold Point | 0 | 8 | 0 | 0 |
LETE | May 28 | Sandy/Morse Points | 0 | 14 | 0 | 0 |
LETE | May 28 | Long Beach | 0 | 30 | 0 | 0 |
LETE | May 28 | Long Beach | 5 | 46 | 5 | 0 |
LETE | May 28 | Long Beach | 3 | 40 | 4 | 0 |
LETE | May 29 | Pleasure Beach | 1 | 0 | 0 | 0 |
LETE | May 29 | Sandy/Morse Points | 5 | 2 | 4 | 0 |
LETE | May 29 | Sandy/Morse Points | 0 | 36 | 8 | 0 |
LETE | May 29 | Long Beach | 0 | 34 | 0 | 0 |
LETE | May 29 | Sandy/Morse Points | 0 | 20 | 0 | 0 |
LETE | May 30 | Milford Point | 0 | 1 | 0 | 0 |
LETE | May 30 | Long Beach | 0 | 85 | 20 | 0 |
PIPL | May 23 | Sandy/Morse Points | 4 | 8 | 4 | 0 |
PIPL | May 23 | Griswold Point | 1 | 0 | 0 | 0 |
PIPL | May 24 | Milford Point | 0 | 23 | 9 | 0 |
PIPL | May 24 | Sandy/Morse Points | 8 | 0 | 6 | 0 |
PIPL | May 24 | Bluff Point | 2 | 1 | 2 | 0 |
PIPL | May 24 | Milford Point | 3 | 13 | 5 | 0 |
PIPL | May 24 | Sandy/Morse Points | 1 | 6 | 4 | 0 |
PIPL | May 25 | Milford Point | 1 | 10 | 10 | 0 |
PIPL | May 25 | Milford Point | 0 | 16 | 5 | 0 |
PIPL | May 25 | Long Beach | 0 | 4 | 0 | 0 |
PIPL | May 25 | Sandy/Morse Points | 8 | 3 | 1 | 2 |
PIPL | May 25 | Griswold Point | 1 | 1 | 0 | 0 |
PIPL | May 26 | Silver Sands State Park | 1 | 1 | 0 | |
PIPL | May 26 | Sandy/Morse Points | 2 | 5 | 7 | 5 |
PIPL | May 26 | Sandy/Morse Points | 7 | 18 | 7 | 0 |
PIPL | May 27 | Milford Point | 2 | 5 | 5 | 0 |
PIPL | May 27 | Long Beach | 8 | 2 | 2 | 7 |
PIPL | May 28 | Sandy/Morse Points | 7 | 1 | 6 | 1 |
PIPL | May 28 | Long Beach | 0 | 1 | 0 | 0 |
PIPL | May 28 | Long Beach | 0 | 3 | 2 | 3 |
PIPL | May 28 | Long Beach | 0 | 9 | 4 | 0 |
PIPL | May 28 | Bluff Point | 2 | 2 | 2 | 0 |
PIPL | May 28 | Long Beach | 2 | 7 | 5 | 4 |
PIPL | May 28 | Long Beach | 4 | 6 | 5 | 3 |
PIPL | May 29 | Pleasure Beach | 0 | 1 | 0 | 0 |
PIPL | May 29 | Sandy/Morse Points | 9 | 4 | 9 | 0 |
PIPL | May 29 | Sandy/Morse Points | 10 | 6 | 2 | 2 |
PIPL | May 29 | Milford Point | 3 | 4 | 7 | 3 |
PIPL | May 29 | Sandy/Morse Points | 1 | 15 | 3 | 1 |
PIPL | May 30 | Milford Point | 1 | 0 | 0 | 3 |
PIPL | May 30 | Silver Sands State Park | 1 | 0 | 1 | 0 |
PIPL | May 30 | Long Beach | 3 | 5 | 5 | 3 |
PIPL | May 30 | Sandy/Morse Points | 4 | 3 | 2 | 2 |
No comments:
Post a Comment