This is the sixteenth and final field update for the AAfCW in 2024 with data provided from volunteer monitors spanning August 7 through August 31st. We had a busy end to our season with birds nesting late, other migrating individuals coming through, and disturbances to deal with across Connecticut.
Thank you all once again for your monitoring, helping with fencing, educating the public, and all of your efforts throughout 2024. We plan to hold a volunteer thank you party later this fall for everyone who helped us this year, and we will share those details with you soon as they are finalized.
Please submit any and all data and information you have for our season via our electronic form, and keep an eye out for more emails this fall and winter. We will be providing any more details on how you can help remove the final signage and fencing from our shores to some preliminary nesting numbers later on in the season.
Species | Date | Location | Pairs | Adults | Hatchlings | Fledglings | Juveniles |
AMOY | August 6 | Milford Point | 0 | 1 | 0 | 0 | 0 |
AMOY | August 6 | Milford Point | 0 | 1 | 0 | 0 | 0 |
AMOY | August 7 | Long Beach | 0 | 1 | 0 | 0 | 0 |
AMOY | August 9 | Milford Point | 0 | 14 | 0 | 0 | 0 |
AMOY | August 10 | Milford Point | 0 | 6 | 0 | 0 | 0 |
AMOY | August 10 | Griswold Point | 0 | 0 | 0 | 0 | 0 |
AMOY | August 11 | Compo Beach | 1 | 0 | 0 | 0 | 0 |
AMOY | August 12 | Long Beach | 0 | 1 | 0 | 0 | 0 |
AMOY | August 12 | Milford Point | 0 | 5 | 0 | 0 | 0 |
AMOY | August 13 | Milford Point | 0 | 8 | 0 | 0 | 0 |
AMOY | August 13 | Milford Point | 0 | 11 | 0 | 0 | 0 |
AMOY | August 14 | Long Beach | 0 | 1 | 0 | 0 | 0 |
AMOY | August 14 | Milford Point | 0 | 18 | 0 | 0 | 0 |
AMOY | August 14 | Milford Point | 1 | 0 | 0 | 0 | 0 |
AMOY | August 15 | Sandy/Morse Points | 0 | 0 | 0 | 0 | 0 |
AMOY | August 16 | Milford Point | 0 | 24 | 0 | 0 | 0 |
AMOY | August 16 | Fort Trumbull Beach | 0 | 1 | 0 | 0 | 0 |
AMOY | August 17 | Milford Point | 1 | 20 | 0 | 0 | 0 |
AMOY | August 18 | Bluff Point | 1 | 0 | 0 | 0 | 0 |
AMOY | August 21 | Milford Point | 0 | 4 | 0 | 0 | 0 |
AMOY | August 23 | Milford Point | 3 | 0 | 0 | 0 | 0 |
AMOY | August 24 | Milford Point | 0 | 2 | 0 | 0 | 0 |
AMOY | August 24 | Milford Point | 1 | 23 | 0 | 0 | 0 |
AMOY | August 24 | Griswold Point | 1 | 1 | 0 | 0 | 0 |
AMOY | August 26 | Milford Point | 1 | 0 | 0 | 0 | 0 |
AMOY | August 26 | Milford Point | 4 | 6 | 0 | 0 | 0 |
AMOY | August 27 | Milford Point | 0 | 17 | 0 | 0 | 0 |
AMOY | August 28 | Milford Point | 0 | 40 | 0 | 0 | 0 |
AMOY | August 30 | Milford Point | 0 | 35 | 0 | 0 | 1 |
COTE | August 6 | Milford Point | 0 | 71 | 0 | 0 | 0 |
COTE | August 6 | Milford Point | 0 | 200 | 0 | 0 | 25 |
COTE | August 6 | Milford Point | 0 | 9 | 0 | 0 | 0 |
COTE | August 7 | Long Beach | 0 | 1 | 0 | 0 | 0 |
COTE | August 9 | Milford Point | 0 | 25 | 0 | 0 | 9 |
COTE | August 10 | Milford Point | 0 | 9 | 0 | 0 | 0 |
COTE | August 10 | Milford Point | 0 | 20 | 0 | 0 | 2 |
COTE | August 10 | Sandy/Morse Points | 0 | 9 | 0 | 0 | 3 |
COTE | August 10 | Compo Beach | 1 | 1 | 0 | 0 | 0 |
COTE | August 10 | Griswold Point | 0 | 60 | 0 | 0 | 0 |
COTE | August 11 | Sherwood Island | 0 | 2 | 0 | 0 | 0 |
COTE | August 12 | Sandy/Morse Points | 0 | 13 | 0 | 0 | 1 |
COTE | August 12 | Milford Point | 0 | 40 | 0 | 0 | 0 |
COTE | August 13 | Milford Point | 0 | 52 | 0 | 0 | 35 |
COTE | August 13 | Milford Point | 0 | 4 | 0 | 0 | 0 |
COTE | August 13 | Long Beach | 0 | 5 | 0 | 0 | 0 |
COTE | August 14 | Milford Point | 0 | 96 | 0 | 0 | 0 |
COTE | August 14 | Sandy/Morse Points | 0 | 6 | 0 | 0 | 0 |
COTE | August 14 | Milford Point | 0 | 60 | 0 | 0 | 0 |
COTE | August 15 | Sandy/Morse Points | 0 | 13 | 0 | 0 | 8 |
COTE | August 16 | Milford Point | 0 | 60 | 0 | 0 | 15 |
COTE | August 16 | Fort Trumbull Beach | 0 | 1 | 0 | 0 | 0 |
COTE | August 16 | Milford Point | 0 | 85 | 0 | 0 | 0 |
COTE | August 17 | Milford Point | 0 | 50 | 0 | 0 | 15 |
COTE | August 17 | Griswold Point | 0 | 65 | 0 | 0 | 0 |
COTE | August 18 | Bluff Point | 0 | 1 | 0 | 0 | 0 |
COTE | August 19 | Long Beach | 0 | 4 | 0 | 0 | 2 |
COTE | August 20 | Milford Point | 0 | 255 | 0 | 0 | 76 |
COTE | August 20 | Milford Point | 0 | 108 | 0 | 0 | 0 |
COTE | August 21 | Long Beach | 0 | 7 | 0 | 0 | 0 |
COTE | August 21 | Long Beach | 0 | 9 | 0 | 0 | 0 |
COTE | August 21 | Milford Point | 0 | 30 | 0 | 0 | 0 |
COTE | August 22 | Sandy/Morse Points | 0 | 2 | 0 | 0 | 0 |
COTE | August 23 | Milford Point | 0 | 5 | 0 | 0 | 0 |
COTE | August 23 | Milford Point | 0 | 4 | 0 | 0 | 0 |
COTE | August 24 | Milford Point | 0 | 215 | 0 | 0 | 15 |
COTE | August 27 | Milford Point | 0 | 16 | 0 | 0 | 0 |
LETE | August 6 | Milford Point | 0 | 13 | 0 | 0 | 0 |
LETE | August 6 | Milford Point | 0 | 60 | 0 | 0 | 15 |
LETE | August 6 | Long Beach | 0 | 50 | 0 | 0 | 6 |
LETE | August 6 | Milford Point | 0 | 3 | 0 | 0 | 0 |
LETE | August 7 | Long Beach | 0 | 15 | 0 | 0 | 11 |
LETE | August 9 | Milford Point | 0 | 16 | 0 | 0 | 2 |
LETE | August 9 | Milford Point | 0 | 10 | 0 | 0 | 0 |
LETE | August 10 | Milford Point | 1 | 10 | 0 | 0 | 5 |
LETE | August 10 | Griswold Point | 0 | 16 | 0 | 0 | 0 |
LETE | August 11 | Long Beach | 0 | 55 | 0 | 0 | 6 |
LETE | August 12 | Long Beach | 0 | 35 | 0 | 0 | 6 |
LETE | August 12 | Milford Point | 0 | 16 | 0 | 0 | 0 |
LETE | August 13 | Milford Point | 0 | 3 | 0 | 0 | 0 |
LETE | August 13 | Long Beach | 0 | 8 | 0 | 0 | 1 |
LETE | August 13 | Long Beach | 0 | 7 | 0 | 0 | 0 |
LETE | August 13 | Sandy/Morse Points | 0 | 80 | 0 | 0 | 0 |
LETE | August 14 | Long Beach | 0 | 50 | 0 | 0 | 0 |
LETE | August 14 | Long Beach | 0 | 20 | 0 | 0 | 5 |
LETE | August 15 | Sandy/Morse Points | 0 | 2 | 0 | 0 | 0 |
LETE | August 17 | Long Beach | 0 | 25 | 0 | 0 | 0 |
LETE | August 17 | Griswold Point | 0 | 6 | 0 | 0 | 0 |
LETE | August 18 | Bluff Point | 1 | 0 | 0 | 0 | 0 |
LETE | August 19 | Long Beach | 0 | 7 | 0 | 0 | 3 |
LETE | August 20 | Long Beach | 0 | 3 | 0 | 0 | 1 |
LETE | August 21 | Long Beach | 0 | 5 | 0 | 0 | 0 |
PIPL | August 6 | Milford Point | 0 | 2 | 0 | 0 | 4 |
PIPL | August 6 | Milford Point | 0 | 2 | 0 | 11 | 0 |
PIPL | August 6 | Long Beach | 0 | 0 | 0 | 0 | 1 |
PIPL | August 6 | Milford Point | 0 | 2 | 0 | 0 | 4 |
PIPL | August 7 | Long Beach | 0 | 1 | 2 | 0 | 1 |
PIPL | August 8 | Sandy/Morse Points | 0 | 4 | 0 | 0 | 4 |
PIPL | August 9 | Milford Point | 0 | 1 | 0 | 0 | 4 |
PIPL | August 10 | Milford Point | 0 | 4 | 0 | 0 | 0 |
PIPL | August 10 | Milford Point | 0 | 1 | 0 | 0 | 0 |
PIPL | August 10 | Sandy/Morse Points | 0 | 2 | 0 | 2 | 1 |
PIPL | August 10 | Griswold Point | 0 | 3 | 0 | 0 | 3 |
PIPL | August 11 | Long Beach | 0 | 0 | 0 | 0 | 8 |
PIPL | August 12 | Long Beach | 0 | 1 | 0 | 2 | 2 |
PIPL | August 12 | Sandy/Morse Points | 0 | 2 | 0 | 2 | 3 |
PIPL | August 12 | Long Beach | 0 | 1 | 2 | 0 | 0 |
PIPL | August 13 | Long Beach | 0 | 0 | 0 | 0 | 1 |
PIPL | August 13 | Long Beach | 0 | 0 | 0 | 0 | 6 |
PIPL | August 13 | Bluff Point | 0 | 1 | 0 | 0 | 0 |
PIPL | August 13 | Sandy/Morse Points | 0 | 0 | 0 | 0 | 2 |
PIPL | August 14 | Long Beach | 0 | 1 | 0 | 0 | 2 |
PIPL | August 14 | Long Beach | 0 | 0 | 2 | 0 | 1 |
PIPL | August 14 | Milford Point | 0 | 24 | 0 | 0 | 0 |
PIPL | August 14 | Sandy/Morse Points | 0 | 1 | 0 | 0 | 4 |
PIPL | August 15 | Sandy/Morse Points | 0 | 1 | 0 | 0 | 3 |
PIPL | August 15 | Seaside Park | 0 | 0 | 0 | 0 | 6 |
PIPL | August 16 | Seaside Park | 0 | 0 | 0 | 0 | 4 |
PIPL | August 16 | Milford Point | 0 | 0 | 0 | 0 | 2 |
PIPL | August 16 | Milford Point | 0 | 1 | 0 | 0 | 0 |
PIPL | August 16 | Bluff Point | 0 | 5 | 0 | 0 | 0 |
PIPL | August 17 | Griswold Point | 0 | 1 | 0 | 0 | 0 |
PIPL | August 18 | Bluff Point | 1 | 0 | 0 | 2 | 0 |
PIPL | August 19 | Seaside Park | 0 | 0 | 0 | 0 | 4 |
PIPL | August 19 | Long Beach | 0 | 0 | 0 | 0 | 1 |
PIPL | August 20 | Sandy/Morse Points | 0 | 0 | 0 | 0 | 3 |
PIPL | August 20 | Sandy/Morse Points | 0 | 2 | 0 | 0 | 3 |
PIPL | August 21 | Long Beach | 0 | 0 | 0 | 0 | 2 |
PIPL | August 21 | Long Beach | 0 | 0 | 0 | 0 | 2 |
PIPL | August 22 | Sandy/Morse Points | 0 | 0 | 0 | 0 | 2 |
PIPL | August 22 | Sandy/Morse Points | 0 | 0 | 0 | 0 | 3 |
PIPL | August 22 | Long Beach | 0 | 0 | 0 | 0 | 2 |
PIPL | August 24 | Long Beach | 1 | 0 | 0 | 0 | 0 |
PIPL | August 24 | Milford Point | 0 | 1 | 0 | 0 | 0 |
PIPL | August 24 | Sandy/Morse Points | 0 | 2 | 0 | 0 | 1 |
PIPL | August 26 | Milford Point | 0 | 18 | 0 | 0 | 0 |
PIPL | August 26 | Sandy/Morse Points | 0 | 0 | 0 | 0 | 2 |
PIPL | August 27 | Sandy/Morse Points | 0 | 1 | 0 | 0 | 2 |
No comments:
Post a Comment