This is the fifth field update for the AAfCW in 2023 with data provided from volunteer monitors spanning May 31 through June 5. We have a lot of chicks on our beaches with young Piping Plovers and American Oystercatchers starting to grow up. Please keep assessing their age as best as you can, and remember that data is secondary to their safety as well as that of the nest.
Species | Date | Location | Pairs | Adults | Nests | Hatchlings |
AMOY | May 31 | Sandy/Morse Points | 4 | 2 | ||
PIPL | May 31 | Sandy/Morse Points | 4 | 25 | 3 | |
LETE | May 31 | Sandy/Morse Points | 148 | |||
COTE | May 31 | Long Beach | 1 | |||
AMOY | May 31 | Long Beach | 2 | 1 | 2 | |
PIPL | May 31 | Long Beach | 7 | 5 | 6 | 7 |
PIPL | May 31 | Long Beach | 2 | 1 | 4 | |
AMOY | May 31 | Long Beach | 2 | 2 | ||
PIPL | May 31 | Sandy/Morse Points | 12 | 16 | 5 | 12 |
AMOY | May 31 | Sandy/Morse Points | 6 | 1 | ||
LETE | May 31 | Sandy/Morse Points | 60 | 22 | ||
PIPL | May 31 | Bluff Point | 7 | 2 | ||
PIPL | June 1 | Short Beach | 2 | |||
PIPL | June 1 | Long Beach | 2 | 7 | ||
AMOY | June 1 | Long Beach | 2 | 1 | ||
AMOY | June 1 | Griswold Point | 1 | |||
PIPL | June 1 | Griswold Point | 1 | |||
LETE | June 1 | Griswold Point | 6 | |||
AMOY | June 1 | Milford Point | 4 | 3 | ||
PIPL | June 1 | Milford Point | 8 | 2 | 5 | 16 |
COTE | June 1 | Milford Point | 10 | 55 | 3 | |
COTE | June 1 | Milford Point | 2 | |||
PIPL | June 1 | Long Beach | 2 | 2 | 3 | |
PIPL | June 2 | Milford Point | 29 | 3 | 11 | |
AMOY | June 2 | Milford Point | 5 | |||
AMOY | June 2 | Milford Point | 5 | |||
LETE | June 2 | Milford Point | 1 | 46 | 1 | |
AMOY | June 2 | Griswold Point | 1 | 1 | ||
PIPL | June 2 | Griswold Point | 2 | 1 | ||
PIPL | June 2 | Milford Point | 1 | 5 | 3 | 4 |
AMOY | June 2 | Milford Point | 1 | 4 | 1 | |
LETE | June 2 | Milford Point | 10 | 16 | 12 | |
PIPL | June 3 | Bluff Point | 1 | 5 | 1 | |
AMOY | June 3 | Sandy/Morse Points | 2 | 1 | ||
PIPL | June 3 | Sandy/Morse Points | 4 | 5 | 6 | 5 |
LETE | June 3 | Sandy/Morse Points | 6 | 20 | 24 | |
PIPL | June 3 | Sandy/Morse Points | 3 | 24 | 4 | 3 |
AMOY | June 3 | Sandy/Morse Points | 2 | |||
LETE | June 3 | Sandy/Morse Points | 55 | |||
PIPL | June 4 | Long Beach | 6 | 3 | 2 | 5 |
AMOY | June 4 | Long Beach | 1 | |||
PIPL | June 4 | Griswold Point | 1 | |||
PIPL | June 5 | Milford Point | 4 | 2 | ||
AMOY | June 5 | Bluff Point | 1 | |||
LETE | June 5 | Bluff Point | 1 | |||
PIPL | June 5 | Bluff Point | 2 | |||
PIPL | June 5 | Bluff Point | 2 | 2 | 1 |
No comments:
Post a Comment