This is the eleventh and final field update for the AAfCW in 2023 with data provided from volunteer monitors spanning August 13 through August 31. Thank you all once again for your monitoring this season! We plan to hold a volunteer thank you party later this fall for everyone who helped us this year, and we will share those details with you soon as they are finalized.
-Sandy Point 9/13 @ 10 AM. We will meet at the south end of Morse Ave.
Assisting helps AAfCW and aids CT DEEP staff and their busy schedules. It also limits the stress on our birds. Those who join us should remember a few things:
-wear sunscreen and a hat
-drink plenty of water or sports drink and bring a snack
-do not attempt to carry too many stakes as there will be enough volunteers and staff members so that no one should overexert themselves
-take a break when needed
In general we look for everyone we can to help out even if you are not a regular AAfCW monitor or volunteer - the more the merrier. It also makes for a more pleasant morning of bird watching and discussions on the beach. Please RSVP to ctwaterbirds@gmail.com if you will be joining us at Sandy Point, and mrice@tnc.org plus ctwater
Species | Date | Location | Pairs | Adults | Hatchlings | Fledglings | Juveniles |
AMOY | August 13 | Long Beach | 1 | 1 | |||
PIPL | August 13 | Long Beach | 3 | ||||
LETE | August 13 | Long Beach | 1 | 2 | 1 | ||
PIPL | August 13 | Sandy/Morse Points | 2 | ||||
COTE | August 13 | Sandy/Morse Points | 4 | ||||
AMOY | August 14 | Bluff Point | 1 | ||||
COTE | August 14 | Bluff Point | 1 | ||||
LETE | August 14 | Bluff Point | 1 | ||||
PIPL | August 14 | Sandy/Morse Points | 4 | ||||
AMOY | August 14 | Sandy/Morse Points | 1 | 3 | |||
LETE | August 14 | Sandy/Morse Points | 36 | 28 | |||
COTE | August 14 | Sandy/Morse Points | 3 | ||||
PIPL | August 14 | Milford Point | 3 | ||||
LETE | August 14 | Milford Point | 25 | ||||
AMOY | August 15 | Milford Point | 6 | ||||
PIPL | August 15 | Milford Point | 1 | ||||
COTE | August 15 | Milford Point | 1 | ||||
LETE | August 15 | Milford Point | 6 | ||||
AMOY | August 15 | Milford Point | 7 | 6 | |||
PIPL | August 15 | Milford Point | 3 | 2 | |||
COTE | August 15 | Milford Point | 2 | 1 | |||
AMOY | August 16 | Long Beach | 1 | 1 | |||
LETE | August 16 | Long Beach | 1 | ||||
LETE | August 17 | Sandy/Morse Points | 12 | ||||
AMOY | August 18 | Milford Point | 3 | ||||
COTE | August 18 | Milford Point | 2 | ||||
PIPL | August 18 | Milford Point | 2 | ||||
AMOY | August 18 | Milford Point | 1 | 1 | |||
AMOY | August 19 | Sandy/Morse Points | 1 | ||||
COTE | August 20 | Sandy/Morse Points | 20 | ||||
AMOY | August 20 | Sandy/Morse Points | 1 | 3 | |||
COTE | August 20 | Sandy/Morse Points | 80 | ||||
PIPL | August 20 | Milford Point | 2 | 4 | |||
COTE | August 20 | Sandy/Morse Points | 3 | ||||
LETE | August 21 | Bluff Point | 12 | ||||
AMOY | August 21 | Sandy/Morse Points | 1 | 3 | |||
LETE | August 21 | Sandy/Morse Points | 4 | 4 | |||
PIPL | August 22 | Milford Point | 1 | ||||
AMOY | August 23 | Sandy/Morse Points | 1 | 3 | |||
PIPL | August 23 | Sandy/Morse Points | 1 | ||||
AMOY | August 24 | Milford Point | 60 | ||||
PIPL | August 24 | Milford Point | 1 | 2 | |||
AMOY | August 24 | Griswold Point | 1 | ||||
LETE | August 24 | Griswold Point | 7 | 3 | |||
AMOY | August 26 | Milford Point | 1 | 1 | |||
AMOY | August 27 | Long Beach | 1 | 1 | |||
AMOY | August 29 | Milford Point | 12 | 2 |
No comments:
Post a Comment