This is the second field update for the AAfCW in 2024 with data provided from volunteer monitors spanning April 18 through April 24. All monitors should be in the field or scheduled to do so if they have not already visited their beach, having picked up their badge/lanyard, submitted a CT DEEP signed waiver form, and agreed on a schedule here with AAfCW.
Some reminders to please remember...
4. That negative data is important! If you visit and do not see any species, please submit a single reporting stating this. It is as much of a help to us as seeing a lot of birds. Negative data is not included below, but it is received in our database and used for our staff in everything from real-time monitoring to year-end reporting for regulatory agencies.
Species | Date | Location | Pairs | Adults | Nests |
AMOY | April 19 | Bluff Point | 0 | 1 | 0 |
AMOY | April 19 | Bluff Point | 0 | 1 | 0 |
AMOY | April 19 | Bluff Point | 1 | 0 | 0 |
AMOY | April 19 | Sandy/Morse Points | 4 | 1 | 0 |
AMOY | April 19 | Bluff Point | 0 | 1 | 0 |
AMOY | April 19 | Milford Point | 5 | 0 | 0 |
AMOY | April 20 | Sandy/Morse Points | 2 | 0 | 0 |
AMOY | April 20 | Milford Point | 2 | 4 | 0 |
AMOY | April 20 | Sandy/Morse Points | 2 | 0 | 0 |
AMOY | April 21 | Compo Beach | 2 | 1 | 0 |
AMOY | April 22 | Sandy/Morse Points | 3 | 0 | 1 |
AMOY | April 22 | Long Beach | 2 | 0 | 0 |
AMOY | April 22 | Milford Point | 1 | 3 | 1 |
AMOY | April 22 | Long Beach | 1 | 0 | 0 |
AMOY | April 22 | Long Beach | 3 | 0 | 0 |
AMOY | April 23 | Milford Point | 3 | 5 | 0 |
AMOY | April 23 | Sandy/Morse Points | 2 | 1 | 0 |
AMOY | April 23 | Bluff Point | 0 | 2 | 0 |
AMOY | April 23 | Sandy/Morse Points | 4 | 0 | 0 |
AMOY | April 23 | Milford Point | 0 | 7 | 1 |
AMOY | April 24 | Milford Point | 3 | 1 | 0 |
AMOY | April 24 | Sandy/Morse Points | 2 | 0 | 0 |
AMOY | April 24 | Milford Point | 2 | 1 | 1 |
AMOY | April 24 | Sandy/Morse Points | 3 | 0 | 1 |
PIPL | April 19 | Bluff Point | 3 | 1 | 0 |
PIPL | April 19 | Bluff Point | 1 | 1 | 0 |
PIPL | April 19 | Bluff Point | 0 | 2 | 0 |
PIPL | April 19 | Long Beach Island | 0 | 6 | 0 |
PIPL | April 19 | Bluff Point | 1 | 2 | 0 |
PIPL | April 19 | Sandy/Morse Points | 4 | 1 | 0 |
PIPL | April 19 | Milford Point | 8 | 4 | 0 |
PIPL | April 20 | Sandy/Morse Points | 3 | 14 | 0 |
PIPL | April 20 | Griswold Point | 1 | 0 | 0 |
PIPL | April 20 | Milford Point | 2 | 9 | 0 |
PIPL | April 20 | Sandy/Morse Points | 7 | 5 | 0 |
PIPL | April 21 | Bluff Point | 1 | 0 | 0 |
PIPL | April 21 | Long Beach | 3 | 7 | 2 |
PIPL | April 22 | Sandy/Morse Points | 3 | 10 | 0 |
PIPL | April 22 | Milford Point | 1 | 3 | 0 |
PIPL | April 22 | Milford Point | 2 | 7 | 0 |
PIPL | April 22 | Griswold Point | 0 | 4 | 0 |
PIPL | April 22 | Long Beach | 0 | 7 | 0 |
PIPL | April 23 | Milford Point | 1 | 11 | 1 |
PIPL | April 23 | Sandy/Morse Points | 7 | 7 | 0 |
PIPL | April 23 | Bluff Point | 1 | 2 | 0 |
PIPL | April 23 | Milford Point | 0 | 2 | 1 |
PIPL | April 23 | Harkness Memorial State Park | 0 | 1 | 0 |
PIPL | April 23 | Sandy/Morse Points | 1 | 5 | 0 |
PIPL | April 23 | Milford Point | 1 | 6 | 0 |
PIPL | April 23 | Milford Point | 0 | 11 | 1 |
PIPL | April 24 | Milford Point | 3 | 2 | 2 |
PIPL | April 24 | Sandy/Morse Points | 2 | 0 | 0 |
PIPL | April 24 | Milford Point | 3 | 10 | 1 |
PIPL | April 24 | Sandy/Morse Points | 7 | 3 | 0 |
No comments:
Post a Comment