This is the twelfth field update for the AAfCW in 2024 with data provided from volunteer monitors spanning June 28 through July 7. Thank you all so much for the extra coverage and assistance for July 4th and the surrounding weekends. Most of our work on the beach was a tremendous success. There are always disturbances and some pressures on our birds, but we collectively made certain they were minimal.
Our AAfCW and CT DEEP Wildlife staff will also begin to remove fencing and signage where no birds have nested this season and/or all birds have fledged. Please keep this in mind when checking our sites. This is done to help provide more space for beachgoers in "safe" areas as we give back the beach for recreation. Fencing will remain in place at sites with our focal species present that will also be utilized by migratory shorebirds and terns in July and August.
Species | Date | Location | Pairs | Adults | Nests | Hatchlings | Fledglings | Juveniles |
AMOY | June 28 | Milford Point | 2 | 0 | 1 | 0 | 0 | 0 |
AMOY | June 28 | Bluff Point | 1 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 28 | Bluff Point | 1 | 1 | 0 | 0 | 0 | 0 |
AMOY | June 28 | Milford Point | 3 | 10 | 0 | 0 | 0 | 0 |
AMOY | June 29 | Sandy/Morse Points | 2 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 29 | Milford Point | 2 | 2 | 1 | 0 | 0 | 0 |
AMOY | June 29 | Griswold Point | 1 | 0 | 1 | 0 | 0 | 0 |
AMOY | June 29 | Sandy/Morse Points | 1 | 2 | 0 | 0 | 0 | 0 |
AMOY | June 29 | Sandy/Morse Points | 2 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 30 | Long Beach | 1 | 1 | 0 | 0 | 0 | 0 |
AMOY | July 1 | Sandy/Morse Points | 2 | 0 | 0 | 0 | 0 | 0 |
AMOY | July 1 | Bluff Point | 1 | 0 | 0 | 1 | 0 | 0 |
AMOY | July 2 | Long Beach | 1 | 0 | 0 | 0 | 0 | 0 |
AMOY | July 2 | Bluff Point | 0 | 3 | 0 | 0 | 0 | 0 |
AMOY | July 3 | Pleasure Beach | 2 | 0 | 0 | 0 | 0 | 0 |
AMOY | July 4 | Bluff Point | 0 | 1 | 0 | 0 | 0 | 0 |
AMOY | July 4 | Sandy/Morse Points | 0 | 2 | 0 | 0 | 0 | 0 |
AMOY | July 4 | Sandy/Morse Points | 3 | 0 | 0 | 0 | 0 | 0 |
AMOY | July 5 | Milford Point | 2 | 1 | 0 | 0 | 0 | 0 |
AMOY | July 5 | Bluff Point | 1 | 0 | 0 | 0 | 0 | 0 |
AMOY | July 5 | Griswold Point | 1 | 0 | 0 | 0 | 0 | 0 |
AMOY | July 5 | Milford Point | 6 | 11 | 0 | 0 | 0 | 0 |
AMOY | July 6 | Griswold Point | 1 | 0 | 1 | 0 | 0 | 0 |
AMOY | July 6 | Sandy/Morse Points | 0 | 3 | 0 | 0 | 0 | 0 |
AMOY | July 6 | Milford Point | 3 | 1 | 1 | 0 | 0 | 0 |
AMOY | July 7 | Silver Sands State Park | 1 | 0 | 0 | 0 | 0 | 0 |
COTE | June 28 | Sandy/Morse Points | 0 | 1 | 0 | 0 | 0 | 0 |
COTE | June 29 | Sandy/Morse Points | 1 | 0 | 0 | 0 | 0 | 0 |
COTE | July 1 | Hammonassett State Park | 0 | 10 | 0 | 0 | 0 | 0 |
COTE | July 4 | Sandy/Morse Points | 0 | 4 | 0 | 0 | 0 | 0 |
COTE | July 5 | Milford Point | 1 | 0 | 0 | 0 | 0 | 0 |
COTE | July 5 | Bluff Point | 0 | 1 | 0 | 0 | 0 | 0 |
COTE | July 5 | Griswold Point | 0 | 30 | 0 | 0 | 0 | 0 |
COTE | July 6 | Sandy/Morse Points | 0 | 5 | 0 | 0 | 0 | 0 |
COTE | July 7 | Long Beach | 6 | 0 | 0 | 0 | 0 | 0 |
COTE | July 7 | Griswold Point | 0 | 100 | 0 | 0 | 0 | 0 |
LETE | June 28 | Milford Point | 2 | 3 | 1 | 0 | 0 | 0 |
LETE | June 28 | Bluff Point | 0 | 1 | 0 | 0 | 0 | 0 |
LETE | June 28 | Bluff Point | 2 | 0 | 0 | 0 | 0 | 0 |
LETE | June 28 | Milford Point | 0 | 8 | 1 | 0 | 0 | 0 |
LETE | June 29 | Milford Point | 2 | 34 | 2 | 0 | 0 | 0 |
LETE | June 29 | Griswold Point | 0 | 10 | 0 | 0 | 0 | 0 |
LETE | June 29 | Sandy/Morse Points | 0 | 2 | 0 | 0 | 0 | 0 |
LETE | June 29 | Sandy/Morse Points | 0 | 12 | 0 | 0 | 0 | 0 |
LETE | June 30 | Long Beach | 6 | 30 | 0 | 0 | 0 | 0 |
LETE | June 30 | Long Beach | 0 | 21 | 0 | 0 | 0 | 0 |
LETE | July 1 | Long Beach | 0 | 5 | 1 | 0 | 0 | 0 |
LETE | July 1 | Long Beach | 0 | 5 | 0 | 0 | 0 | 0 |
LETE | July 4 | Sandy/Morse Points | 0 | 6 | 0 | 0 | 0 | 0 |
LETE | July 5 | Milford Point | 0 | 20 | 0 | 0 | 0 | 0 |
LETE | July 5 | Bluff Point | 0 | 1 | 0 | 0 | 0 | 0 |
LETE | July 5 | Griswold Point | 3 | 0 | 0 | 0 | 0 | 0 |
LETE | July 5 | Milford Point | 0 | 38 | 0 | 0 | 0 | 0 |
LETE | July 6 | Sandy/Morse Points | 0 | 6 | 0 | 0 | 0 | 0 |
LETE | July 6 | Milford Point | 1 | 7 | 1 | 0 | 0 | 0 |
LETE | July 7 | Griswold Point | 0 | 12 | 0 | 0 | 0 | 0 |
PIPL | June 28 | Milford Point | 0 | 11 | 2 | 5 | 8 | 0 |
PIPL | June 28 | Bluff Point | 2 | 6 | 2 | 0 | 0 | 0 |
PIPL | June 28 | Bluff Point | 3 | 3 | 3 | 3 | 0 | 3 |
PIPL | June 28 | Sandy/Morse Points | 2 | 7 | 1 | 0 | 7 | 0 |
PIPL | June 28 | Milford Point | 0 | 3 | 2 | 5 | 2 | 13 |
PIPL | June 29 | Sandy/Morse Points | 0 | 6 | 0 | 0 | 0 | 0 |
PIPL | June 29 | Milford Point | 2 | 17 | 3 | 7 | 4 | 0 |
PIPL | June 29 | Griswold Point | 1 | 0 | 1 | 0 | 0 | 0 |
PIPL | June 29 | Sandy/Morse Points | 1 | 13 | 1 | 0 | 0 | 1 |
PIPL | June 29 | Sandy/Morse Points | 3 | 0 | 5 | 0 | 4 | 0 |
PIPL | June 30 | Long Beach | 6 | 7 | 2 | 0 | 9 | 0 |
PIPL | June 30 | Long Beach | 0 | 12 | 0 | 0 | 5 | 0 |
PIPL | July 1 | Milford Point | 0 | 6 | 1 | 4 | 3 | 0 |
PIPL | July 1 | Long Beach | 8 | 2 | 4 | 3 | 7 | 0 |
PIPL | July 1 | Sandy/Morse Points | 2 | 5 | 2 | 3 | 3 | 0 |
PIPL | July 1 | Long Beach | 3 | 14 | 5 | 3 | 2 | 0 |
PIPL | July 1 | Bluff Point | 1 | 1 | 0 | 0 | 4 | 0 |
PIPL | July 2 | Long Beach | 3 | 8 | 1 | 2 | 0 | 7 |
PIPL | July 2 | Bluff Point | 0 | 5 | 2 | 0 | 0 | 0 |
PIPL | July 3 | Long Beach | 0 | 9 | 4 | 1 | 2 | 2 |
PIPL | July 4 | Bluff Point | 4 | 2 | 1 | 2 | 0 | 0 |
PIPL | July 4 | Sandy/Morse Points | 3 | 9 | 2 | 7 | 0 | 0 |
PIPL | July 4 | Sandy/Morse Points | 0 | 16 | 3 | 0 | 4 | 0 |
PIPL | July 5 | Milford Point | 0 | 23 | 1 | 7 | 7 | 2 |
PIPL | July 5 | Bluff Point | 6 | 9 | 3 | 0 | 2 | 3 |
PIPL | July 5 | Griswold Point | 0 | 1 | 0 | 0 | 0 | 1 |
PIPL | July 5 | Milford Point | 0 | 32 | 0 | 10 | 8 | 7 |
PIPL | July 6 | Milford Point | 1 | 2 | 0 | 3 | 1 | 0 |
PIPL | July 6 | Griswold Point | 0 | 1 | 0 | 0 | 0 | 0 |
PIPL | July 6 | Sandy/Morse Points | 2 | 13 | 2 | 0 | 0 | 3 |
PIPL | July 6 | Milford Point | 1 | 22 | 1 | 10 | 2 | 5 |
PIPL | July 7 | Long Beach | 6 | 3 | 1 | 3 | 6 | 3 |
No comments:
Post a Comment