Our last nests are hatching with still hatchling, fledgling, and juvenile birds on many of our beaches. We are also seeing staging for species like the American Oystercatcher. You no doubt have had the chance to see more migratory shorebirds and terns passing through as well. Please enjoy them and record our focal species, especially looking for birds that may be banded and/or flagged. These can be reported to AAfCW and CT DEEP Wildlife.
Please remember to stay home when it is dangerously hot outside! It is best to visit near dawn or dusk if you do want to go out, but heed the tide as well. Always remember to dress appropriately, drink and bring lots of water, use sunblock, wear a hat, and take all the usual precautions.
Anyone who becomes agitated, angry, annoyed, or otherwise can be wished well and literally moved on from. There is never a time where we should have antagonistic interactions. Anyone breaking local laws can be reported quietly to park/municipal staff, and/or the local police or CT DEEP EnCon as warranted. Please review your monitoring packet for relevant phone numbers and protocols. Your safety is more important than anything, and you should walk away from potential conflicts.
Species | Date | Location | Pairs | Adults | Nests | Hatchlings | Fledglings | Juveniles |
AMOY | July 16 | Long Beach | 0 | 3 | 0 | 0 | 0 | 0 |
AMOY | July 16 | Sandy/Morse Points | 2 | 0 | 0 | 0 | 0 | 0 |
AMOY | July 17 | Pleasure Beach | 1 | 0 | 0 | 0 | 0 | 0 |
AMOY | July 17 | Griswold Point | 0 | 1 | 0 | 0 | 0 | 0 |
AMOY | July 18 | Milford Point | 3 | 10 | 0 | 0 | 0 | 0 |
AMOY | July 18 | Sandy/Morse Points | 0 | 2 | 0 | 0 | 0 | 0 |
AMOY | July 18 | Sandy/Morse Points | 1 | 0 | 0 | 0 | 0 | 0 |
AMOY | July 19 | Milford Point | 2 | 3 | 0 | 0 | 0 | 0 |
AMOY | July 19 | Milford Point | 2 | 0 | 0 | 0 | 0 | 0 |
AMOY | July 20 | Milford Point | 1 | 12 | 0 | 0 | 0 | 0 |
AMOY | July 20 | Griswold Point | 1 | 0 | 0 | 0 | 0 | 0 |
AMOY | July 21 | Silver Sands State Park | 0 | 1 | 0 | 0 | 0 | 0 |
AMOY | July 21 | Sandy/Morse Points | 1 | 2 | 0 | 0 | 0 | 0 |
AMOY | July 22 | Long Beach | 0 | 1 | 0 | 0 | 0 | 0 |
AMOY | July 22 | Milford Point | 3 | 0 | 1 | 0 | 0 | 0 |
AMOY | July 23 | Milford Point | 1 | 14 | 0 | 0 | 0 | 0 |
AMOY | July 25 | Sandy/Morse Points | 0 | 1 | 0 | 0 | 0 | 0 |
AMOY | July 25 | Sandy/Morse Points | 1 | 2 | 0 | 0 | 0 | 0 |
COTE | July 17 | Pleasure Beach | 1 | 0 | 0 | 0 | 0 | 0 |
COTE | July 17 | Griswold Point | 0 | 250 | 0 | 0 | 0 | 0 |
COTE | July 18 | Sandy/Morse Points | 0 | 4 | 0 | 0 | 0 | 20 |
COTE | July 18 | Milford Point | 1 | 250 | 0 | 0 | 40 | 10 |
COTE | July 18 | Griswold Point | 0 | 200 | 0 | 0 | 0 | 0 |
COTE | July 18 | Sandy/Morse Points | 0 | 50 | 0 | 0 | 0 | 0 |
COTE | July 18 | Sandy/Morse Points | 0 | 30 | 0 | 0 | 0 | 0 |
COTE | July 18 | Sandy/Morse Points | 0 | 50 | 0 | 0 | 0 | 0 |
COTE | July 19 | Milford Point | 0 | 30 | 0 | 0 | 0 | 0 |
COTE | July 20 | Milford Point | 0 | 36 | 0 | 0 | 0 | 1 |
COTE | July 21 | Long Beach | 0 | 64 | 0 | 0 | 8 | 0 |
COTE | July 21 | Sandy/Morse Points | 0 | 75 | 0 | 0 | 0 | 0 |
COTE | July 21 | Sandy/Morse Points | 0 | 54 | 0 | 0 | 0 | 15 |
COTE | July 22 | Long Beach | 0 | 10 | 0 | 0 | 0 | 0 |
COTE | July 23 | Milford Point | 0 | 28 | 0 | 0 | 0 | 0 |
COTE | July 23 | Bluff Point | 0 | 9 | 0 | 0 | 0 | 0 |
COTE | July 25 | Milford Point | 3 | 30 | 0 | 0 | 0 | 0 |
COTE | July 25 | Sandy/Morse Points | 0 | 10 | 0 | 0 | 0 | 0 |
LETE | July 16 | Long Beach | 0 | 58 | 0 | 2 | 0 | 0 |
LETE | July 17 | Pleasure Beach | 0 | 4 | 0 | 0 | 0 | 0 |
LETE | July 17 | Griswold Point | 0 | 4 | 0 | 0 | 0 | 0 |
LETE | July 18 | Milford Point | 3 | 39 | 0 | 0 | 5 | 5 |
LETE | July 18 | Sandy/Morse Points | 0 | 6 | 0 | 0 | 0 | 0 |
LETE | July 19 | Milford Point | 0 | 25 | 0 | 0 | 0 | 0 |
LETE | July 19 | Milford Point | 6 | 16 | 6 | 0 | 0 | 0 |
LETE | July 19 | Bluff Point | 0 | 1 | 0 | 0 | 0 | 0 |
LETE | July 20 | Milford Point | 11 | 8 | 1 | 0 | 0 | 1 |
LETE | July 20 | Griswold Point | 0 | 130 | 0 | 0 | 0 | 0 |
LETE | July 20 | Long Beach | 0 | 54 | 0 | 1 | 0 | 0 |
LETE | July 21 | Long Beach | 0 | 23 | 0 | 3 | 1 | 0 |
LETE | July 21 | Sandy/Morse Points | 0 | 4 | 0 | 0 | 0 | 0 |
LETE | July 22 | Long Beach | 0 | 35 | 1 | 1 | 0 | 0 |
LETE | July 22 | Milford Point | 6 | 52 | 1 | 0 | 0 | 0 |
LETE | July 23 | Long Beach | 0 | 29 | 0 | 0 | 0 | 1 |
LETE | July 23 | Milford Point | 0 | 37 | 0 | 0 | 0 | 0 |
LETE | July 23 | Bluff Point | 0 | 2 | 0 | 0 | 0 | 0 |
LETE | July 24 | Pleasure Beach | 1 | 0 | 0 | 0 | 0 | 0 |
PIPL | July 16 | Long Beach | 2 | 14 | 2 | 0 | 0 | 6 |
PIPL | July 16 | Griswold Point | 1 | 2 | 0 | 3 | 0 | 1 |
PIPL | July 17 | Griswold Point | 2 | 0 | 1 | 0 | 0 | 3 |
PIPL | July 18 | Sandy/Morse Points | 0 | 5 | 0 | 2 | 0 | 5 |
PIPL | July 18 | Milford Point | 0 | 18 | 0 | 4 | 6 | 0 |
PIPL | July 18 | Griswold Point | 0 | 0 | 0 | 0 | 0 | 4 |
PIPL | July 18 | Sandy/Morse Points | 0 | 7 | 0 | 10 | 0 | 0 |
PIPL | July 18 | Sandy/Morse Points | 2 | 8 | 0 | 3 | 0 | 6 |
PIPL | July 18 | Sandy/Morse Points | 0 | 3 | 0 | 2 | 2 | 0 |
PIPL | July 18 | Bluff Point | 0 | 6 | 0 | 0 | 0 | 0 |
PIPL | July 19 | Milford Point | 0 | 13 | 0 | 7 | 4 | 4 |
PIPL | July 19 | Milford Point | 0 | 15 | 0 | 0 | 0 | 8 |
PIPL | July 19 | Bluff Point | 2 | 0 | 0 | 0 | 2 | 0 |
PIPL | July 20 | Milford Point | 0 | 3 | 0 | 5 | 7 | 0 |
PIPL | July 20 | Long Beach | 1 | 2 | 0 | 3 | 0 | 0 |
PIPL | July 20 | Milford Point | 0 | 0 | 0 | 4 | 1 | 13 |
PIPL | July 20 | Griswold Point | 0 | 3 | 1 | 3 | 0 | 0 |
PIPL | July 20 | Long Beach | 0 | 10 | 0 | 5 | 0 | 0 |
PIPL | July 21 | Long Beach | 0 | 2 | 0 | 0 | 6 | 2 |
PIPL | July 21 | Sandy/Morse Points | 0 | 0 | 0 | 4 | 5 | 3 |
PIPL | July 21 | Sandy/Morse Points | 2 | 4 | 0 | 2 | 0 | 0 |
PIPL | July 22 | Long Beach | 2 | 3 | 1 | 2 | 2 | 1 |
PIPL | July 22 | Milford Point | 4 | 5 | 0 | 0 | 9 | 2 |
PIPL | July 22 | Griswold Point | 1 | 0 | 1 | 3 | 0 | 0 |
PIPL | July 23 | Long Beach | 0 | 1 | 0 | 0 | 0 | 5 |
PIPL | July 23 | Milford Point | 0 | 6 | 0 | 0 | 0 | 9 |
PIPL | July 23 | Bluff Point | 1 | 3 | 0 | 0 | 0 | 1 |
PIPL | July 23 | Bluff Point | 0 | 3 | 4 | 0 | 1 | 0 |
PIPL | July 24 | Milford Point | 0 | 1 | 6 | 0 | 4 | 0 |
PIPL | July 25 | Sandy/Morse Points | 0 | 3 | 0 | 2 | 0 | 7 |
PIPL | July 25 | Sandy/Morse Points | 0 | 6 | 0 | 4 | 3 | 0 |
No comments:
Post a Comment