This is the fifteenth field update for the AAfCW in 2024 with data provided from volunteer monitors spanning July 26 through August 6. We have had a lot of volatile weather with missed monitoring sessions due to extreme heat and humidity plus thunderstorms and heavy rain. Thankfully, most of our birds are of the age to handle all of this quite well.
Species | Date | Location | Pairs | Adults | Nests | Hatchlings | Fledglings | Juveniles |
AMOY | July 26 | Milford Point | 0 | 3 | 0 | 0 | 0 | 0 |
AMOY | July 26 | Griswold Point | 0 | 1 | 0 | 0 | 0 | 0 |
AMOY | July 27 | Griswold Point | 1 | 0 | 0 | 0 | 0 | |
AMOY | July 27 | Milford Point | 1 | 1 | 0 | 0 | 0 | 0 |
AMOY | July 27 | Sandy/Morse Points | 0 | 3 | 0 | 0 | 0 | 0 |
AMOY | July 28 | Long Beach | 0 | 1 | 0 | 0 | 0 | 0 |
AMOY | July 30 | Sandy/Morse Points | 0 | 2 | 0 | 0 | 0 | 0 |
AMOY | July 30 | Milford Point | 1 | 12 | 0 | 0 | 0 | 0 |
AMOY | July 31 | Sandy/Morse Points | 0 | 2 | 0 | 0 | 0 | 0 |
AMOY | August 1 | Milford Point | 3 | 0 | 0 | 0 | 0 | 0 |
AMOY | August 1 | Sandy/Morse Points | 1 | 0 | 0 | 0 | 0 | 0 |
AMOY | August 2 | Milford Point | 0 | 7 | 0 | 0 | 0 | 0 |
AMOY | August 2 | Milford Point | 0 | 3 | 0 | 0 | 0 | 0 |
AMOY | August 3 | Griswold Point | 0 | 1 | 0 | 0 | 0 | 0 |
AMOY | August 4 | Sandy/Morse Points | 0 | 2 | 0 | 0 | 0 | 0 |
AMOY | August 5 | Sandy/Morse Points | 1 | 1 | 0 | 0 | 0 | 0 |
AMOY | August 6 | Milford Point | 0 | 1 | 0 | 0 | 0 | 0 |
AMOY | August 6 | Milford Point | 0 | 1 | 0 | 0 | 0 | 0 |
COTE | July 26 | Bluff Point | 0 | 1 | 0 | 0 | 0 | 6 |
COTE | July 26 | Milford Point | 1 | 0 | 0 | 0 | 0 | 0 |
COTE | July 26 | Griswold Point | 0 | 100 | 0 | 0 | 0 | 0 |
COTE | July 27 | Griswold Point | 0 | 60 | 0 | 0 | 0 | 0 |
COTE | July 27 | Milford Point | 0 | 31 | 0 | 0 | 0 | 21 |
COTE | July 27 | Sandy/Morse Points | 0 | 4 | 0 | 0 | 0 | 11 |
COTE | July 28 | Long Beach | 0 | 20 | 0 | 0 | 0 | 0 |
COTE | July 29 | Long Beach | 1 | 0 | 0 | 0 | 0 | 0 |
COTE | July 30 | Sandy/Morse Points | 0 | 41 | 0 | 0 | 0 | 5 |
COTE | July 30 | Milford Point | 0 | 20 | 0 | 0 | 0 | 0 |
COTE | July 31 | Sandy/Morse Points | 0 | 6 | 0 | 0 | 0 | 0 |
COTE | August 1 | Sandy/Morse Points | 0 | 5 | 0 | 0 | 0 | 0 |
COTE | August 2 | Milford Point | 0 | 8 | 0 | 0 | 0 | 2 |
COTE | August 2 | Milford Point | 0 | 55 | 0 | 0 | 0 | 0 |
COTE | August 3 | Griswold Point | 0 | 220 | 0 | 0 | 0 | 0 |
COTE | August 4 | Sandy/Morse Points | 0 | 30 | 0 | 0 | 0 | 0 |
COTE | August 4 | Long Beach | 1 | 0 | 0 | 0 | 0 | 0 |
COTE | August 5 | Long Beach | 1 | 0 | 0 | 0 | 0 | 0 |
COTE | August 5 | Sandy/Morse Points | 0 | 20 | 0 | 0 | 0 | 4 |
COTE | August 6 | Milford Point | 0 | 200 | 0 | 0 | 0 | 25 |
COTE | August 6 | Milford Point | 0 | 71 | 0 | 0 | 0 | 0 |
COTE | August 6 | Milford Point | 0 | 9 | 0 | 0 | 0 | 0 |
LETE | July 26 | Bluff Point | 0 | 1 | 0 | 0 | 0 | 0 |
LETE | July 26 | Milford Point | 0 | 50 | 0 | 0 | 0 | 0 |
LETE | July 26 | Griswold Point | 0 | 10 | 0 | 0 | 0 | 0 |
LETE | July 26 | Long Beach | 11 | 0 | 0 | 0 | 0 | 0 |
LETE | July 27 | Griswold Point | 0 | 6 | 0 | 0 | 0 | 0 |
LETE | July 27 | Milford Point | 3 | 0 | 2 | 0 | 0 | 8 |
LETE | July 27 | Long Beach | 0 | 10 | 0 | 0 | 0 | 0 |
LETE | July 28 | Long Beach | 0 | 40 | 0 | 0 | 0 | 0 |
LETE | July 29 | Long Beach | 0 | 80 | 0 | 0 | 1 | 5 |
LETE | July 30 | Long Beach | 0 | 22 | 0 | 0 | 0 | 1 |
LETE | July 30 | Long Beach | 0 | 35 | 0 | 0 | 0 | 1 |
LETE | July 30 | Milford Point | 0 | 38 | 0 | 0 | 0 | 3 |
LETE | July 31 | Long Beach | 0 | 90 | 0 | 0 | 0 | 5 |
LETE | August 1 | Milford Point | 6 | 27 | 6 | 0 | 0 | 0 |
LETE | August 2 | Milford Point | 0 | 30 | 0 | 0 | 0 | 0 |
LETE | August 2 | Milford Point | 0 | 68 | 0 | 0 | 0 | 0 |
LETE | August 3 | Griswold Point | 0 | 12 | 0 | 0 | 0 | 0 |
LETE | August 3 | Long Beach | 0 | 55 | 0 | 0 | 0 | 0 |
LETE | August 3 | Long Beach | 0 | 55 | 0 | 0 | 0 | 0 |
LETE | August 4 | Long Beach | 0 | 30 | 0 | 0 | 0 | 4 |
LETE | August 5 | Long Beach | 0 | 60 | 0 | 0 | 0 | 16 |
LETE | August 5 | Milford Point | 0 | 20 | 0 | 0 | 0 | 0 |
LETE | August 5 | Long Beach | 0 | 60 | 0 | 0 | 1 | 5 |
LETE | August 5 | Long Beach | 0 | 63 | 0 | 0 | 0 | 0 |
LETE | August 6 | Milford Point | 0 | 60 | 0 | 0 | 0 | 15 |
LETE | August 6 | Long Beach | 0 | 50 | 0 | 0 | 0 | 6 |
LETE | August 6 | Milford Point | 0 | 13 | 0 | 0 | 0 | 0 |
LETE | August 6 | Milford Point | 0 | 3 | 0 | 0 | 0 | 0 |
PIPL | July 26 | Long Beach | 0 | 0 | 0 | 0 | 0 | 2 |
PIPL | July 26 | Bluff Point | 3 | 1 | 3 | 0 | 0 | 6 |
PIPL | July 26 | Milford Point | 0 | 0 | 0 | 30 | 13 | 0 |
PIPL | July 26 | Milford Point | 0 | 11 | 0 | 0 | 0 | 12 |
PIPL | July 26 | Long Beach | 0 | 0 | 0 | 0 | 0 | 2 |
PIPL | July 27 | Griswold Point | 0 | 3 | 1 | 0 | 0 | 0 |
PIPL | July 27 | Milford Point | 0 | 4 | 0 | 0 | 0 | 9 |
PIPL | July 27 | Sandy/Morse Points | 0 | 2 | 0 | 0 | 2 | 0 |
PIPL | July 28 | Long Beach | 0 | 3 | 0 | 0 | 0 | 7 |
PIPL | July 28 | Long Beach | 1 | 1 | 0 | 2 | 0 | 0 |
PIPL | July 29 | Long Beach | 0 | 5 | 0 | 3 | 0 | 5 |
PIPL | July 29 | Long Beach | 0 | 2 | 0 | 0 | 0 | 7 |
PIPL | July 30 | Long Beach | 0 | 0 | 0 | 0 | 0 | 1 |
PIPL | July 30 | Sandy/Morse Points | 0 | 2 | 0 | 2 | 0 | 5 |
PIPL | July 30 | Long Beach | 0 | 1 | 0 | 0 | 1 | 1 |
PIPL | July 30 | Milford Point | 0 | 5 | 0 | 0 | 0 | 2 |
PIPL | July 31 | Long Beach | 0 | 3 | 0 | 3 | 0 | 0 |
PIPL | July 31 | Sandy/Morse Points | 0 | 4 | 0 | 1 | 6 | 0 |
PIPL | July 31 | Sandy/Morse Points | 0 | 4 | 0 | 0 | 0 | 0 |
PIPL | August 1 | Milford Point | 0 | 15 | 0 | 0 | 0 | 9 |
PIPL | August 1 | Sandy/Morse Points | 0 | 1 | 0 | 0 | 0 | 8 |
PIPL | August 1 | Griswold Point | 0 | 4 | 1 | 3 | 0 | 0 |
PIPL | August 2 | Milford Point | 0 | 6 | 0 | 0 | 0 | 7 |
PIPL | August 2 | Milford Point | 0 | 5 | 0 | 0 | 0 | 1 |
PIPL | August 3 | Griswold Point | 0 | 2 | 0 | 0 | 0 | 0 |
PIPL | August 4 | Sandy/Morse Points | 0 | 5 | 0 | 5 | 0 | 0 |
PIPL | August 4 | Long Beach | 0 | 0 | 0 | 0 | 0 | 4 |
PIPL | August 4 | Other | 0 | 0 | 0 | 0 | 0 | 5 |
PIPL | August 5 | Milford Point | 0 | 0 | 0 | 0 | 5 | 2 |
PIPL | August 5 | Long Beach | 0 | 3 | 0 | 2 | 1 | 3 |
PIPL | August 5 | Sandy/Morse Points | 0 | 2 | 0 | 2 | 0 | 3 |
PIPL | August 5 | Long Beach | 0 | 2 | 0 | 0 | 0 | 3 |
PIPL | August 6 | Milford Point | 0 | 2 | 0 | 0 | 11 | 0 |
PIPL | August 6 | Long Beach | 0 | 0 | 0 | 0 | 0 | 1 |
PIPL | August 6 | Milford Point | 0 | 2 | 0 | 0 | 0 | 4 |
PIPL | August 6 | Milford Point | 0 | 2 | 0 | 0 | 0 | 4 |
No comments:
Post a Comment