This is the twelfth field update for the AAfCW in 2022 with data through August 24. It seems we may have finally beaten the worst of the heat for the season, and rainy days have been few and far between. An occasional survey was missed due to the extreme heat, but the remaining week in the field before we wrap up volunteer monitoring for 2022 should be mostly good. Our birds are exiting the region as our final fledglings and juveniles prepare to leave Connecticut. Adults of all four species can still be found, too, with some staging in terrific numbers along the coast.
Please continue to report and banded and/or flagged individuals of any species both in your data reports and emailed directly to CT DEEP. If you have a unique or superb sighting of another long-legged wader, tern, or shorebird, we'd love to hear about that, too. Anyone who spends their own time visiting other great migratory hotspots is free to enter their data if the location is found in the dropdown menus of our electronic form, or to share an eBird checklist with our email address via the share function. You can eBird like this with us through the fall and winter if you'd like, too, and we will tally your additional volunteer hours and sightings.
Thanks so much to everyone who has assisted in removing string fencing and signage! We will continue these efforts, and let you know about more opportunities to help soon. There may be waterbird conservation-related volunteer efforts from our organizations and partners throughout the remainder of the year, and we will share applicable events. Finally, we will share more photos and videos taken this season on our blog and social media as well.
Species | Date | Location | Paids | Adults | Fledglings | Juveniles |
AMOY | August 7 | Branford Harbor | 0 | 1 | 0 | 0 |
AMOY | August 9 | Milford Point | 0 | 6 | 0 | 0 |
AMOY | August 9 | Compo Beach | 1 | 2 | 0 | 0 |
AMOY | August 10 | Sandy/Morse Points | 1 | 0 | 0 | 2 |
AMOY | August 11 | Milford Point | 0 | 50 | 0 | 5 |
AMOY | August 12 | Sandy/Morse Points | 0 | 5 | 0 | 0 |
AMOY | August 13 | Griswold Point | 1 | |||
AMOY | August 14 | Sandy/Morse Points | 1 | 1 | 0 | 2 |
AMOY | August 16 | Milford Point | 0 | 29 | 0 | 0 |
AMOY | August 16 | Compo Beach | 1 | 0 | 0 | |
AMOY | August 19 | Bluff Point | 1 | |||
AMOY | August 19 | Sandy/Morse Points | 2 | 3 | ||
AMOY | August 22 | Milford Point | 0 | 20 | 0 | 0 |
AMOY | August 23 | Bluff Point | 1 | |||
COTE | August 10 | Sandy/Morse Points | 0 | 25 | 0 | 75 |
COTE | August 10 | Milford Point | 12 | |||
COTE | August 11 | Milford Point | 0 | 300 | 0 | 25 |
COTE | August 12 | Sandy/Morse Points | 0 | 65 | 0 | 0 |
COTE | August 14 | Sandy/Morse Points | 740 | 0 | ||
COTE | August 18 | Griswold Point | 0 | 155 | ||
COTE | August 19 | Bluff Point | 8 | |||
COTE | August 19 | Harkness Memorial State Park | 200 | |||
COTE | August 21 | Griswold Point | 150 | |||
LETE | August 9 | Milford Point | 0 | 4 | 0 | 0 |
LETE | August 10 | Sandy/Morse Points | 0 | 12 | 0 | 38 |
LETE | August 10 | Milford Point | 3 | 1 | ||
LETE | August 10 | Milford Point | 0 | 5 | 0 | 0 |
LETE | August 11 | Milford Point | 2 | 9 | 0 | 7 |
LETE | August 11 | Sandy/Morse Points | 100 | |||
LETE | August 12 | Sandy/Morse Points | 0 | 80 | 24 | 6 |
LETE | August 14 | Sandy/Morse Points | 18 | 13 | ||
LETE | August 18 | Sandy/Morse Points | 3 | 1 | ||
LETE | August 18 | Griswold Point | 2 | |||
LETE | August 19 | Bluff Point | 1 | |||
LETE | August 19 | Griswold Point | 200 | |||
LETE | August 19 | Sandy/Morse Points | 1 | |||
LETE | August 21 | Griswold Point | 5 | |||
PIPL | August 8 | Milford Point | 0 | 2 | 0 | 1 |
PIPL | August 10 | Sandy/Morse Points | 0 | 0 | 0 | 5 |
PIPL | August 10 | Long Beach | 0 | 1 | 0 | 1 |
PIPL | August 10 | Milford Point | 1 | 8 | ||
PIPL | August 10 | Milford Point | 0 | 1 | 0 | 1 |
PIPL | August 11 | Milford Point | 0 | 1 | 0 | 11 |
PIPL | August 11 | Sandy/Morse Points | 2 | 3 | ||
PIPL | August 12 | Sandy/Morse Points | 0 | 1 | 1 | 3 |
PIPL | August 12 | Milford Point | 1 | 6 | ||
PIPL | August 14 | Sandy/Morse Points | 0 | 0 | 0 | 6 |
PIPL | August 18 | Griswold Point | 0 | 1 | ||
PIPL | August 19 | Griswold Point | 1 | 0 | ||
PIPL | August 19 | Sandy/Morse Points | 1 | 2 | ||
PIPL | August 21 | Griswold Point | 1 |
No comments:
Post a Comment