This is the final field update for the AAfCW in 2022 with data through August 31. Volunteer monitoring has now concluded for the 2022 season. Staff monitoring will continue into the winter as shorebirds, terns, and waders continue to move through Connecticut. Staff will also continue to remove string fencing, signage, and exclosures from our beaches over the next couple of weeks. As far as we know, all fledged birds have reached juvenile stage and/or departed Connecticut.
Species | Date | Location | Pairs | Adults | Juveniles |
AMOY | August 23 | Compo Beach | 1 | 0 | 0 |
AMOY | August 24 | Milford Point | 0 | 59 | 1 |
AMOY | August 24 | Sandy/Morse Points | 1 | ||
AMOY | August 25 | Sandy/Morse Points | 2 | 1 | 1 |
AMOY | August 25 | Griswold Point | 0 | 1 | |
AMOY | August 27 | Sandy/Morse Points | 1 | 1 | 0 |
AMOY | August 29 | Milford Point | 0 | 36 | 0 |
AMOY | August 30 | Milford Point | 0 | 3 | 0 |
AMOY | August 31 | Milford Point | 0 | 1 | 0 |
AMOY | August 31 | Compo Beach | 1 | 0 | 0 |
LETE | August 25 | Griswold Point | 0 | 4 | |
LETE | August 25 | Sandy/Morse Points | 0 | 2 | 2 |
LETE | August 25 | Griswold Point | 120 | ||
LETE | August 27 | Sandy/Morse Points | 0 | 1 | 1 |
LETE | August 27 | Sandy/Morse Points | 0 | 4 | 0 |
PIPL | August 24 | Sandy/Morse Points | 1 | ||
PIPL | August 25 | Sandy/Morse Points | 0 | 0 | 2 |
PIPL | August 25 | Griswold Point | 0 | 1 | |
PIPL | August 27 | Griswold Point | 0 | 1 | |
PIPL | August 27 | Sandy/Morse Points | 0 | 2 | 0 |
No comments:
Post a Comment