This is the eleventh field update for the AAfCW in 2024 with data provided from volunteer monitors spanning June 19 through June 27. We are looking ahead to July 4th and the beach weather and celebrations that come with it. Our staff will be monitoring all over Connecticut during the holiday weekend and the day itself along with being present for fireworks displays in relevant areas. If you want to monitor for extra time on July 4th or during any potentially good beach weather that weekend, you are more than welcome to, thank you!
We continue to have a lot of nests and hatchlings/fledglings on our beaches. Visiting at low or mid tides is optimal, and avoiding areas where they are resting/feeding is also ideal. This may mean using the middle path at Long Beach instead of the waterline, and staying away from the area between the fencing and the water at Compo Beach. Our fences can never be moved into the actual tidal zone because they would wash away every day. Watching our birds from afar with spotting scopes and binoculars, so that they do not even acknowledge our presence, is the way to be wherever you monitor.
Happy Fourth - be safe and be well!
Species | Date | Location | Pairs | Adults | Nests | Hatchlings | Fledglings | Juveniles |
AMOY | June 19 | Griswold Point | 1 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 19 | Pleasure Beach | 2 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 19 | Milford Point | 4 | 10 | 0 | 0 | 0 | 0 |
AMOY | June 19 | Sandy/Morse Points | 2 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 19 | Milford Point | 0 | 7 | 1 | 0 | 0 | 0 |
AMOY | June 20 | Sandy/Morse Points | 2 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 20 | Milford Point | 3 | 4 | 0 | 0 | 0 | 0 |
AMOY | June 21 | Milford Point | 3 | 0 | 1 | 0 | 0 | 0 |
AMOY | June 21 | Milford Point | 2 | 15 | 2 | 0 | 0 | 0 |
AMOY | June 22 | Sandy/Morse Points | 2 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 23 | Milford Point | 5 | 4 | 2 | 0 | 0 | 0 |
AMOY | June 23 | Bluff Point | 0 | 1 | 0 | 0 | 0 | 0 |
AMOY | June 23 | Sandy/Morse Points | 2 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 23 | Sandy/Morse Points | 1 | 1 | 0 | 0 | 0 | 0 |
AMOY | June 23 | Sandy/Morse Points | 1 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 23 | Long Beach | 2 | 1 | 0 | 0 | 0 | 0 |
AMOY | June 24 | Stratford Point | 1 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 24 | Sandy/Morse Points | 2 | 1 | 0 | 0 | 0 | 0 |
AMOY | June 25 | Long Beach | 0 | 1 | 0 | 0 | 0 | 0 |
AMOY | June 25 | Long Beach | 1 | 1 | 0 | 0 | 0 | 5 |
AMOY | June 25 | Long Beach | 1 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 25 | Milford Point | 2 | 0 | 2 | 0 | 0 | 0 |
AMOY | June 25 | Bluff Point | 1 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 26 | Milford Point | 2 | 2 | 0 | 0 | 0 | 0 |
AMOY | June 26 | Pleasure Beach | 1 | 1 | 0 | 0 | 0 | 0 |
AMOY | June 26 | Griswold Point | 1 | 3 | 1 | 0 | 0 | 0 |
AMOY | June 27 | Griswold Point | 0 | 1 | 0 | 0 | 0 | 0 |
AMOY | June 27 | Sandy/Morse Points | 0 | 4 | 0 | 0 | 0 | 0 |
AMOY | June 27 | Sandy/Morse Points | 3 | 0 | 0 | 0 | 0 | 0 |
AMOY | June 27 | Compo Beach | 1 | 0 | 0 | 1 | 0 | 0 |
AMOY | June 27 | Long Beach | 0 | 3 | 0 | 0 | 0 | 0 |
COTE | June 19 | Griswold Point | 0 | 6 | 0 | 0 | 0 | 0 |
COTE | June 19 | Sandy/Morse Points | 0 | 0 | 0 | 0 | 0 | 0 |
COTE | June 20 | Milford Point | 0 | 24 | 0 | 0 | 0 | 0 |
COTE | June 20 | Milford Point | 0 | 24 | 0 | 0 | 0 | 0 |
COTE | June 20 | Sandy/Morse Points | 0 | 8 | 0 | 0 | 0 | 0 |
COTE | June 21 | Milford Point | 0 | 10 | 0 | 0 | 0 | 0 |
COTE | June 23 | Sherwood Island | 0 | 15 | 0 | 0 | 0 | 0 |
COTE | June 23 | Sandy/Morse Points | 0 | 5 | 0 | 0 | 0 | 0 |
COTE | June 23 | Sandy/Morse Points | 0 | 4 | 0 | 0 | 0 | 0 |
COTE | June 23 | Sandy/Morse Points | 0 | 6 | 0 | 0 | 0 | 0 |
COTE | June 24 | Sandy/Morse Points | 0 | 2 | 0 | 0 | 0 | 0 |
COTE | June 26 | Griswold Point | 0 | 2 | 0 | 0 | 0 | 0 |
LETE | June 19 | Griswold Point | 0 | 1 | 0 | 0 | 0 | 0 |
LETE | June 19 | Milford Point | 2 | 0 | 0 | 0 | 0 | 0 |
LETE | June 19 | Sandy/Morse Points | 0 | 0 | 0 | 0 | 0 | 0 |
LETE | June 19 | Milford Point | 0 | 7 | 3 | 0 | 0 | 0 |
LETE | June 20 | Milford Point | 2 | 1 | 0 | 0 | 0 | 0 |
LETE | June 20 | Sandy/Morse Points | 0 | 14 | 0 | 0 | 0 | 0 |
LETE | June 21 | Milford Point | 2 | 6 | 0 | 0 | 0 | 0 |
LETE | June 21 | Milford Point | 0 | 30 | 0 | 0 | 0 | 0 |
LETE | June 23 | Milford Point | 2 | 14 | 2 | 0 | 0 | 0 |
LETE | June 23 | Bluff Point | 1 | 0 | 0 | 0 | 0 | 0 |
LETE | June 23 | Sandy/Morse Points | 0 | 7 | 0 | 0 | 0 | 0 |
LETE | June 23 | Sandy/Morse Points | 0 | 10 | 0 | 0 | 0 | 0 |
LETE | June 23 | Sandy/Morse Points | 0 | 7 | 0 | 0 | 0 | 0 |
LETE | June 24 | Long Beach | 4 | 16 | 3 | 0 | 0 | 0 |
LETE | June 25 | Long Beach | 1 | 8 | 1 | 0 | 0 | 0 |
LETE | June 25 | Long Beach | 0 | 14 | 3 | 0 | 0 | 0 |
LETE | June 25 | Long Beach | 0 | 23 | 2 | 0 | 0 | 0 |
LETE | June 25 | Milford Point | 0 | 4 | 0 | 0 | 0 | 0 |
LETE | June 25 | Bluff Point | 1 | 0 | 0 | 0 | 0 | 0 |
LETE | June 26 | Milford Point | 5 | 12 | 0 | 0 | 0 | 0 |
LETE | June 26 | Griswold Point | 0 | 3 | 0 | 0 | 0 | 0 |
LETE | June 27 | Griswold Point | 0 | 2 | 1 | 0 | 0 | 0 |
LETE | June 27 | Long Beach | 0 | 15 | 2 | 0 | 0 | 0 |
PIPL | June 19 | Griswold Point | 1 | 1 | 0 | 0 | 0 | 0 |
PIPL | June 19 | Long Beach | 0 | 2 | 0 | 0 | 0 | 0 |
PIPL | June 19 | Pleasure Beach | 0 | 1 | 1 | 0 | 0 | 0 |
PIPL | June 19 | Milford Point | 3 | 8 | 8 | 6 | 3 | 0 |
PIPL | June 19 | Sandy/Morse Points | 4 | 4 | 0 | 4 | 0 | 0 |
PIPL | June 19 | Milford Point | 0 | 0 | 8 | 6 | 2 | 0 |
PIPL | June 20 | Long Beach | 0 | 7 | 0 | 0 | 0 | 0 |
PIPL | June 20 | Milford Point | 3 | 16 | 3 | 12 | 0 | 0 |
PIPL | June 20 | Sandy/Morse Points | 2 | 10 | 2 | 2 | 0 | 0 |
PIPL | June 21 | Milford Point | 5 | 10 | 3 | 9 | 5 | 0 |
PIPL | June 21 | Milford Point | 0 | 25 | 2 | 5 | 4 | 5 |
PIPL | June 21 | Sandy/Morse Points | 3 | 0 | 3 | 0 | 1 | 0 |
PIPL | June 22 | Sandy/Morse Points | 3 | 3 | 0 | 2 | 0 | 0 |
PIPL | June 23 | Milford Point | 5 | 12 | 3 | 8 | 0 | 0 |
PIPL | June 23 | Bluff Point | 2 | 4 | 1 | 0 | 4 | 0 |
PIPL | June 23 | Sandy/Morse Points | 2 | 15 | 2 | 0 | 0 | 0 |
PIPL | June 23 | Sandy/Morse Points | 0 | 6 | 4 | 5 | 0 | 0 |
PIPL | June 23 | Sandy/Morse Points | 7 | 7 | 3 | 3 | 0 | 0 |
PIPL | June 23 | Long Beach | 2 | 12 | 0 | 4 | 0 | 0 |
PIPL | June 24 | Long Beach | 11 | 1 | 5 | 4 | 5 | 0 |
PIPL | June 24 | Sandy/Morse Points | 4 | 6 | 3 | 2 | 2 | 0 |
PIPL | June 25 | Long Beach | 1 | 8 | 4 | 0 | 0 | 1 |
PIPL | June 25 | Long Beach | 10 | 7 | 3 | 0 | 0 | 2 |
PIPL | June 25 | Long Beach | 7 | 12 | 6 | 8 | 6 | 0 |
PIPL | June 25 | Milford Point | 0 | 10 | 2 | 3 | 0 | 0 |
PIPL | June 25 | Bluff Point | 2 | 2 | 3 | 3 | 0 | 0 |
PIPL | June 26 | Milford Point | 3 | 7 | 8 | 0 | 0 | 5 |
PIPL | June 26 | Long Beach | 4 | 8 | 3 | 0 | 3 | 0 |
PIPL | June 26 | Griswold Point | 2 | 0 | 1 | 0 | 0 | 0 |
PIPL | June 27 | Griswold Point | 0 | 1 | 1 | 0 | 0 | 0 |
PIPL | June 27 | Sandy/Morse Points | 0 | 5 | 2 | 2 | 0 | 0 |
PIPL | June 27 | Sandy/Morse Points | 2 | 3 | 0 | 2 | 0 | 0 |
PIPL | June 27 | Long Beach | 1 | 13 | 2 | 3 | 3 | 0 |
No comments:
Post a Comment