This is the eighth field update for the AAfCW in 2024 with data provided from volunteer monitors spanning May 31 through June 5. Our birds continue to be in all stages of nesting, with some starting another nest now, some incubating eggs, and others tending to young.
Now that we have entered the beginning of meteorological summer, we turn our attention to the growing crowds of beachgoers visiting the shore. We want to keep educating them with a positive, friendly attitude, and a mind to share the shore with our birds. There is plenty of room for our nesting endangered species and people to still enjoy a day at the beach.
Species | Date | Location | Pairs | Adults | Nests | Hatchlings | Fledglings |
AMOY | May 31 | Silver Sands State Park | 1 | 0 | 0 | 0 | 0 |
AMOY | May 31 | Milford Point | 4 | 0 | 2 | 0 | 0 |
AMOY | May 31 | Sandy/Morse Points | 1 | 15 | 1 | 0 | 0 |
AMOY | May 31 | Milford Point | 0 | 1 | 0 | 0 | 0 |
AMOY | May 31 | Milford Point | 0 | 12 | 3 | 0 | 0 |
AMOY | May 31 | Bluff Point | 2 | 1 | 0 | 0 | 0 |
AMOY | June 1 | Sandy/Morse Points | 3 | 0 | 1 | 0 | 0 |
AMOY | June 1 | Griswold Point | 0 | 2 | 0 | 0 | 0 |
AMOY | June 1 | Sandy/Morse Points | 0 | 3 | 0 | 0 | 0 |
AMOY | June 1 | Milford Point | 2 | 5 | 1 | 0 | 0 |
AMOY | June 2 | Milford Point | 2 | 1 | 0 | 0 | 0 |
AMOY | June 2 | Sandy/Morse Points | 1 | 0 | 1 | 0 | 0 |
AMOY | June 2 | Sandy/Morse Points | 1 | 1 | 0 | 0 | 0 |
AMOY | June 2 | Long Beach | 2 | 0 | 0 | 0 | 0 |
AMOY | June 3 | Sandy/Morse Points | 3 | 0 | 0 | 0 | 0 |
AMOY | June 3 | Long Beach | 2 | 0 | 0 | 0 | 0 |
AMOY | June 3 | Milford Point | 2 | 3 | 3 | 0 | 0 |
AMOY | June 3 | Long Beach | 2 | 0 | 0 | 0 | 0 |
AMOY | June 4 | Bluff Point | 0 | 3 | 0 | 0 | 0 |
AMOY | June 4 | Milford Point | 1 | 0 | 0 | 0 | 0 |
AMOY | June 4 | Long Beach | 2 | 0 | 1 | 0 | 0 |
AMOY | June 4 | Long Beach | 0 | 4 | 1 | 0 | 0 |
AMOY | June 4 | Milford Point | 1 | 5 | 3 | 0 | 0 |
AMOY | June 5 | Sandy/Morse Points | 2 | 2 | 0 | 0 | 0 |
AMOY | June 5 | Milford Point | 2 | 3 | 0 | 0 | 0 |
AMOY | June 5 | Pleasure Beach | 2 | 0 | 2 | 0 | 0 |
AMOY | June 5 | Milford Point | 3 | 6 | 2 | 0 | 0 |
AMOY | June 5 | Long Beach | 2 | 0 | 1 | 0 | 0 |
COTE | June 1 | Griswold Point | 0 | 3 | 0 | 0 | 0 |
COTE | June 2 | Sandy/Morse Points | 0 | 1 | 0 | 0 | 0 |
LETE | May 31 | Milford Point | 0 | 1 | 0 | 0 | 0 |
LETE | May 31 | Bluff Point | 1 | 0 | 0 | 0 | 0 |
LETE | June 1 | Griswold Point | 0 | 2 | 0 | 0 | 0 |
LETE | June 1 | Milford Point | 1 | 0 | 0 | 0 | 0 |
LETE | June 1 | Sandy/Morse Points | 0 | 8 | 0 | 0 | 0 |
LETE | June 1 | Sandy/Morse Points | 0 | 20 | 0 | 0 | 0 |
LETE | June 2 | Sandy/Morse Points | 4 | 16 | 4 | 0 | 0 |
LETE | June 2 | Sandy/Morse Points | 1 | 28 | 1 | 0 | 0 |
LETE | June 2 | Long Beach | 0 | 40 | 0 | 0 | 0 |
LETE | June 2 | Long Beach | 0 | 26 | 0 | 0 | 0 |
LETE | June 3 | Sandy/Morse Points | 2 | 6 | 0 | 0 | 0 |
LETE | June 3 | Long Beach | 0 | 45 | 0 | 0 | 0 |
LETE | June 3 | Long Beach | 5 | 35 | 0 | 0 | 0 |
LETE | June 4 | Bluff Point | 0 | 4 | 0 | 0 | 0 |
LETE | June 4 | Milford Point | 0 | 5 | 0 | 0 | 0 |
LETE | June 4 | Long Beach | 1 | 6 | 1 | 0 | 0 |
LETE | June 4 | Long Beach | 0 | 5 | 0 | 0 | 0 |
LETE | June 4 | Milford Point | 0 | 13 | 0 | 0 | 0 |
LETE | June 5 | Sandy/Morse Points | 0 | 14 | 0 | 0 | 0 |
LETE | June 5 | Long Beach | 2 | 5 | 2 | 0 | 0 |
PIPL | May 31 | Milford Point | 7 | 0 | 9 | 3 | 0 |
PIPL | May 31 | Sandy/Morse Points | 5 | 0 | 5 | 2 | 0 |
PIPL | May 31 | Milford Point | 3 | 7 | 7 | 3 | 0 |
PIPL | May 31 | Milford Point | 0 | 11 | 3 | 6 | 0 |
PIPL | May 31 | Bluff Point | 3 | 2 | 2 | 0 | 0 |
PIPL | June 1 | Griswold Point | 0 | 2 | 0 | 0 | 0 |
PIPL | June 1 | Sandy/Morse Points | 2 | 6 | 0 | 0 | 0 |
PIPL | June 1 | Milford Point | 2 | 17 | 6 | 8 | 0 |
PIPL | June 1 | Sandy/Morse Points | 5 | 11 | 5 | 2 | 0 |
PIPL | June 2 | Milford Point | 5 | 4 | 2 | 3 | 0 |
PIPL | June 2 | Sandy/Morse Points | 4 | 15 | 4 | 2 | 0 |
PIPL | June 2 | Sandy/Morse Points | 3 | 5 | 1 | 2 | 0 |
PIPL | June 2 | Milford Point | 2 | 7 | 3 | 5 | 0 |
PIPL | June 2 | Long Beach | 6 | 7 | 1 | 5 | 0 |
PIPL | June 2 | Long Beach | 0 | 6 | 0 | 2 | 0 |
PIPL | June 3 | Sandy/Morse Points | 4 | 12 | 11 | 6 | 0 |
PIPL | June 3 | Long Beach | 5 | 5 | 4 | 8 | 0 |
PIPL | June 3 | Milford Point | 2 | 10 | 7 | 3 | 0 |
PIPL | June 3 | Griswold Point | 0 | 1 | 0 | 0 | 0 |
PIPL | June 3 | Long Beach | 8 | 0 | 4 | 8 | 0 |
PIPL | June 4 | Bluff Point | 1 | 2 | 2 | 2 | 0 |
PIPL | June 4 | Milford Point | 2 | 7 | 2 | 4 | 0 |
PIPL | June 4 | Long Beach | 0 | 7 | 3 | 4 | 2 |
PIPL | June 4 | Long Beach | 3 | 2 | 1 | 0 | 0 |
PIPL | June 4 | Milford Point | 1 | 15 | 4 | 9 | 0 |
PIPL | June 5 | Sandy/Morse Points | 4 | 8 | 0 | 2 | 0 |
PIPL | June 5 | Milford Point | 2 | 13 | 3 | 0 | 3 |
PIPL | June 5 | Pleasure Beach | 1 | 1 | 2 | 0 | 0 |
PIPL | June 5 | Milford Point | 3 | 15 | 10 | 7 | 0 |
PIPL | June 5 | Long Beach | 3 | 12 | 3 | 4 | 0 |
No comments:
Post a Comment